| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 46°F | 52°F | Scattered Rain Showers |
| Tue, 27 Oct | 37°F | 57°F | Mostly Cloudy |
| Wed, 28 Oct | 48°F | 68°F | Partly Sunny |
| Thu, 29 Oct | 54°F | 66°F | Chance Showers And Thunderstorms |
| Fri, 30 Oct | 43°F | 61°F | Patchy Fog then Slight Chance Rain Showers |
| Sat, 31 Oct | 45°F | 61°F | Chance Rain Showers |
| Sun, 1 Nov | 46°F | 63°F | Chance Rain Showers |
